UB Series
High performance underbody telescopic hoists for tipper and crane applications
Benefits
- Minimal downtime with a durable product which performs in even the toughest environments
- The renowned Edbro fit and forget reliability promise for long-term peace of mind
- Increased payload and maximum performance with lightweight and high strength materials
- Edbro kit components and optimum specification provide the highest levels of performance
Features
- Specially designed materials manufactured using unique Tuftride® process for increased tube strength and durability giving ultimate reliability over the life of the product
- Edbro CT valve provides high flow rates and fast tipping
- Long life seals decrease maintenance requirements
Model code | Chassis GVW (t) | Nominal lift capacity (t) | Body length (m) | Average kit weight incl. oil (kg) | Swept volume (l) | Nominal pressure (bar) | Maximum pressure (bar) |
---|---|---|---|---|---|---|---|
UB10 | 7.5 | 5 | 3.4 – 4.4 | 135 | 7.5 | 160 | 175 |
UB12 | 10 | 7 | 3.4 – 4.8 | 156 | 11 | 160 | 175 |
UB14 | 11 – 15 | 10 | 3.6 – 5.4 | 176 | 15.6 | 160 | 175 |
UB16 | 18 | 12 | 4.0 – 5.4 | 201 | 21.5 | 160 | 175 |
UB18 | 26 | 20 | 4.8 – 6.0 | 268 | 38 | 160 | 175 |
UB24 | 32 | 25 | 4.8 – 6.0 | 323 | 52 | 160 | 175 |
Kit weight relates to full kit including PTO/pump. Weights are approximate & may vary according to chassis installation
The Edbro underbody cylinders in the UB Series offer a range of solutions for applications from tipper to crane.